Overhead Press
strength Shoulders
Top set weight (lbs) over time
Session history
2026-07-13
View workout
| Set | Weight | Reps | RPE |
|---|---|---|---|
| #1 | 72.5 lbs | 9 | — |
| #2 | 77.5 lbs | 8 | — |
| #3 | 82.5 lbs | 6 | — |
2026-07-08
View workout
| Set | Weight | Reps | RPE |
|---|---|---|---|
| #1 | 70 lbs | 9 | — |
| #2 | 75 lbs | 8 | — |
| #3 | 80 lbs | 6 | — |
2026-07-03
View workout
| Set | Weight | Reps | RPE |
|---|---|---|---|
| #1 | 65 lbs | 10 | — |
| #2 | 75 lbs | 8 | — |
| #3 | 75 lbs | 7 | — |