Push
Wednesday, July 8, 2026
Felt strong today.
Bench Press
strength| Set | Weight | Reps | RPE |
|---|---|---|---|
| #1 | 140 lbs | 10 | — |
| #2 | 160 lbs | 8 | — |
| #3 | 170 lbs | 5 | — |
| #4 | 170 lbs | 4 | — |
Overhead Press
strength| Set | Weight | Reps | RPE |
|---|---|---|---|
| #1 | 70 lbs | 9 | — |
| #2 | 75 lbs | 8 | — |
| #3 | 80 lbs | 6 | — |
Tricep Pushdown
strength| Set | Weight | Reps | RPE |
|---|---|---|---|
| #1 | 52.5 lbs | 14 | — |
| #2 | 52.5 lbs | 12 | — |