Push
Monday, July 13, 2026
Bench Press
strength| Set | Weight | Reps | RPE |
|---|---|---|---|
| #1 | 145 lbs | 10 | 7 |
| #2 | 165 lbs | 8 | 8 |
| #3 | 175 lbs | 5 | 9 |
| #4 | 175 lbs | 4 | 9.5 |
Overhead Press
strength| Set | Weight | Reps | RPE |
|---|---|---|---|
| #1 | 72.5 lbs | 9 | — |
| #2 | 77.5 lbs | 8 | — |
| #3 | 82.5 lbs | 6 | — |
Tricep Pushdown
strength| Set | Weight | Reps | RPE |
|---|---|---|---|
| #1 | 55 lbs | 13 | — |
| #2 | 55 lbs | 11 | — |