Leg Day
Wednesday, July 15, 2026
Squat
strength| Set | Weight | Reps | RPE |
|---|---|---|---|
| #1 | 185 lbs | — | |
| #2 | lbs | 5 | — |
| #3 | 185 lbs | — | |
| #4 | lbs | 7 | — |
| #5 | 185 lbs | — | |
| #6 | lbs | 6 | — |
| #7 | 185 lbs | — | |
| #8 | lbs | 6 | — |
Romanian Deadlift
strength| Set | Weight | Reps | RPE |
|---|---|---|---|
| #1 | 155 lbs | — | |
| #2 | lbs | 10 | — |
| #3 | 155 lbs | — | |
| #4 | lbs | 8 | — |
| #5 | 155 lbs | — | |
| #6 | lbs | 7 | — |
Leg Press
strength| Set | Weight | Reps | RPE |
|---|---|---|---|
| #1 | 270 lbs | — | |
| #2 | lbs | 6 | — |
| #3 | 270 lbs | — | |
| #4 | lbs | 6 | — |
| #5 | 270 lbs | — | |
| #6 | lbs | 6 | — |